Soil Temperature in Troy, AL
Current soil temperature data near Troy, AL from the nearest USDA or NOAA monitoring station.
Soil Temperature
83.1
°F
at 2 in.
82.8
°F
at 4 in.
82.2
°F
at 8 in.
80.8
°F
at 20 in.
80.8
°F
at 40 in.
Fertilizer Plan
(coming soon) Based on the soil temperature data, we will eventually provide a fertilizer plan for your turfgrass.
Daily Soil Temperature Data
The last 7 days
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 23 | 83.1° F | 82.8° F | 82.2° F | 80.8° F | 80.8° F |
| Mar 5 | 58.6° F | 59.0° F | 59.2° F | 58.5° F | 58.5° F |
| Mar 4 | 59.5° F | 58.6° F | 57.9° F | 57.9° F | 57.9° F |
| Dec 18 | 63.0° F | 62.4° F | 61.7° F | 60.8° F | 60.8° F |
| Dec 17 | 60.6° F | 60.3° F | 59.9° F | 60.1° F | 60.1° F |
| Aug 6 | 86.4° F | 85.5° F | 84.2° F | 82.4° F | 82.4° F |
| Jul 7 | 85.8° F | 85.5° F | 84.4° F | 82.0° F | * |
* NOAA CRN stations do not measure beyond 4 inches deep.
Metadata
- Station
- Al Troy 2 W (AL)
- Distance
- 10.0 mi
- Observed
- September 23, 2025
- Station ID
- USCRN-23801
- Last Updated
- May 11, 2026 at 07:06:49 PM PDT