Soil Temperature in Albany, NY
Current soil temperature data near Albany, NY from the nearest USDA or NOAA monitoring station.
Soil Temperature
58.0
°F
at 2 in.
57.0
°F
at 4 in.
56.0
°F
at 8 in.
54.0
°F
at 20 in.
52.0
°F
at 40 in.
Fertilizer Plan
(coming soon) Based on the soil temperature data, we will eventually provide a fertilizer plan for your turfgrass.
Daily Soil Temperature Data
The last 7 days
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Jul 26 | 58.0° F | 57.0° F | 56.0° F | 54.0° F | 52.0° F |
| Jul 25 | 58.0° F | 57.0° F | 56.0° F | 54.0° F | 52.0° F |
| Jul 24 | 57.0° F | 57.0° F | 56.0° F | 54.0° F | 52.0° F |
| Jul 23 | 57.0° F | 57.0° F | 56.0° F | 54.0° F | 52.0° F |
| Jul 22 | 58.0° F | 58.0° F | 57.0° F | 54.0° F | 52.0° F |
| Jul 21 | 59.0° F | 58.0° F | 56.0° F | 54.0° F | 52.0° F |
| Jul 20 | 57.0° F | 57.0° F | 56.0° F | 54.0° F | 52.0° F |
Metadata
- Station
- Lye Brook (VT)
- Distance
- 46.5 mi
- Observed
- July 26, 2026
- Station ID
- 2042:VT:SCAN
- Last Updated
- July 27, 2026 at 07:00:50 PM PDT