Soil Temperature in Baggs, WY
Current soil temperature data near Baggs, WY from the nearest USDA or NOAA monitoring station.
Soil Temperature
70.5
°F
at 2 in.
70.2
°F
at 4 in.
66.7
°F
at 8 in.
63.0
°F
at 20 in.
59.9
°F
at 40 in.
Fertilizer Plan
(coming soon) Based on the soil temperature data, we will eventually provide a fertilizer plan for your turfgrass.
Daily Soil Temperature Data
The last 7 days
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Jun 1 | 70.5° F | 70.2° F | 66.7° F | 63.0° F | 59.9° F |
| May 31 | 64.9° F | 65.1° F | 64.2° F | 62.8° F | 59.9° F |
| May 30 | 63.0° F | 66.2° F | 67.6° F | 64.4° F | 59.5° F |
| May 29 | 72.7° F | 73.2° F | 69.8° F | 63.7° F | 59.0° F |
| May 28 | 71.1° F | 71.6° F | 68.2° F | 62.6° F | 58.5° F |
| May 27 | 68.9° F | 69.1° F | 66.0° F | 61.5° F | 58.1° F |
| May 26 | 66.4° F | 67.5° F | 65.7° F | 61.3° F | 57.6° F |
* NOAA CRN stations do not measure beyond 4 inches deep.
Metadata
- Station
- Co Dinosaur 2 E (CO)
- Distance
- 92.1 mi
- Observed
- June 1, 2026
- Station ID
- USCRN-94082
- Last Updated
- June 3, 2026 at 07:10:16 AM PDT